CFD Staff
Position |
Name |
Serving Since |
Fire Chief/EMT | M. Beauchamp | 1995 |
Deputy Chief/EMT | D. Wuis | 1990 |
Assistant Chief/EMT | M. Dyer | 1986 |
Administrative Assistant | K. Douglas | 2015 |
Fire Marshal/Lieutenant | M. Kessler | 1995 |
Fire Chaplain | S. Zantjer | 2022 |
Captain/Training Officer | K. Thompson | 2007 |
Captain/EMT | J. Steeby | 2012 |
Captain/EMT | R. Mack | 2012 |
Lieutenant/EMT | D. McLiechey | 2010 |
Lieutenant | M. Flick II | 2014 |
Lieutenant | M. Flick I | 2014 |
Engine Operator | R. Gregg | 1991 |
Engine Operator/EMT | C. Martensen | 2010 |
Engine Operator | J. Durecki | 2013 |
Engine Operator | E. Jackson | 2014 |
Engine Operator/EMT | T. Gray | 2015 |
Engine Operator/EMT | B. Brewer | 2015 |
Engine Operator | K. McClurken | 2016 |
Engine Operator/EMT | C. Brewer | 2016 |
Engine Operator/EMT | B. Simsick | 2017 |
Engine Operator | J. Slager | 2017 |
Engine Operator/EMT | R. Wright | 2017 |
Engine Operator/EMT | T. Herald | 2019 |
Engine Operator | N. Danto | 2020 |
Engine Operator | M. Meulman | 2020 |
Engine Operator | E. McGruder | 2019 |
Engine Operator/Medic | J. Ogden | 2020 |
Firefighter/EMT | W. Cooper | 2019 |
Firefighter | B. Waterbury | 2021 |
Firefighter | B. McNett | 2020 |
Firefighter | C. Ruether | 2020 |
Firefighter | H. Jozwik | 2020 |
Firefighter | B. Doorlag | 2020 |
Firefighter | C. Roberts | 2021 |
Firefighter/EMT | D. Thomas | 2021 |
Firefighter/EMT | D. Luchies | 2021 |
Firefighter | R. Barnum | 2021 |
Probationary Firefighter/EMT | J. Leatherman | 2022 |
Probationary Firefighter/EMT | M. Bush | 2022 |
© Comstock Township Department of Fire & Rescue. All Rights Reserved. Privacy Policy.
Web Design & Maintenance by 2nGage.